Welcome to LUNC Stats
You can burn 1 LUNC by clicking the button on the right!
All ad revenue of this site will be burned.

Supply History

Date / Time Circulating Supply Difference Total Supply Difference Comm. Pool USD per coin Block
Dec 22, 2024, 17:57 5,489,642,954,057 +2,203,212,921 6,513,217,031,056 -13,601,254 8,154,750,748 $0.00010859 21,237,913
Dec 22, 2024, 00:01 5,487,439,741,136 +1,509,519,440 6,513,230,632,310 -48,653,616 8,152,826,050 $0.00010803 21,227,130
Dec 21, 2024, 00:01 5,485,930,221,696 -347,522,382 6,513,279,285,926 -128,924,786 8,146,384,284 $0.00010971 21,212,674
Dec 20, 2024, 00:01 5,486,277,744,078 -48,842,461 6,513,408,210,712 -40,471,164 8,130,131,894 $0.00010367 21,198,243
Dec 19, 2024, 00:01 5,486,326,586,539 -1,538,518,079 6,513,448,681,876 -34,176,120 8,113,394,436 $0.00011414 21,183,784
Dec 18, 2024, 00:01 5,487,865,104,618 -286,472,456 6,513,482,857,996 -49,811,519 8,108,847,157 $0.00012538 21,169,353
Dec 17, 2024, 00:01 5,488,151,577,074 +1,442,547,477 6,513,532,669,515 -44,000,172 8,102,306,144 $0.00013108 21,155,078
Dec 16, 2024, 00:01 5,486,709,029,597 +650,282,856 6,513,576,669,687 -42,089,674 8,094,008,623 $0.00013418 21,140,541
Dec 15, 2024, 00:01 5,486,058,746,741 +1,266,845,399 6,513,618,759,361 -64,946,851 8,086,574,058 $0.00012870 21,125,982
Dec 14, 2024, 00:01 5,484,791,901,342 +1,575,278,395 6,513,683,706,212 -57,299,296 8,075,684,177 $0.00013376 21,111,495
Dec 13, 2024, 00:01 5,483,216,622,947 +1,622,866,671 6,513,741,005,508 -44,460,456 8,065,577,270 $0.00013455 21,096,948
Dec 12, 2024, 00:01 5,481,593,756,276 -6,512,156 6,513,785,465,964 -49,302,941 8,057,800,530 $0.00013424 21,082,415
Dec 11, 2024, 00:01 5,481,600,268,432 -1,223,620,280 6,513,834,768,905 -49,724,092 8,049,523,472 $0.00012408 21,067,795
Dec 10, 2024, 00:01 5,482,823,888,712 +25,587,692,978 6,513,884,492,997 -200,547,601 8,036,926,232 $0.00012887 21,053,336
Dec 9, 2024, 00:01 5,457,236,195,734 +2,628,974,031 6,514,085,040,598 -58,210,653 8,009,522,474 $0.00016203 21,038,815
Dec 8, 2024, 00:01 5,454,607,221,703 +2,267,119,993 6,514,143,251,251 -62,174,828 7,999,511,297 $0.00016360 21,024,265
Dec 7, 2024, 00:01 5,452,340,101,710 +681,477,759 6,514,205,426,079 -56,972,352 7,989,118,513 $0.00017016 21,009,793
Dec 6, 2024, 00:01 5,451,658,623,951 +1,184,972,887 6,514,262,398,431 -100,267,304 7,978,835,685 $0.00016628 20,995,280
Dec 5, 2024, 00:01 5,450,473,651,064 +146,841,661 6,514,362,665,735 -149,177,207 7,962,698,907 $0.00016220 20,980,797
Dec 4, 2024, 00:01 5,450,326,809,403 +3,837,428,985 6,514,511,842,942 -92,005,150 7,939,778,373 $0.00016161 20,966,267
Dec 3, 2024, 00:01 5,446,489,380,418 +1,579,756,566 6,514,603,848,092 -100,984,358 7,923,796,136 $0.00014283 20,951,721
Dec 2, 2024, 00:01 5,444,909,623,852 -1,250,680,875 6,514,704,832,450 -1,832,865,217 7,908,115,967 $0.00013217 20,937,148
Dec 1, 2024, 00:01 5,446,160,304,727 -192,359,090 6,516,537,697,667 -68,228,544 7,891,551,811 $0.00013378 20,922,586
Nov 30, 2024, 00:01 5,446,352,663,817 +313,245,021 6,516,605,926,211 -18,854,887 7,878,167,086 $0.00012506 20,907,996
Nov 29, 2024, 00:01 5,446,039,418,796 +248,076,659 6,516,624,781,098 -29,901,152 7,873,953,684 $0.00012112 20,893,445
Nov 28, 2024, 00:01 5,445,791,342,137 -41,878,578 6,516,654,682,250 -1,043,971,425 7,867,160,598 $0.00012201 20,878,910
Nov 27, 2024, 00:01 5,445,833,220,715 -1,455,048,159 6,517,698,653,675 -24,525,239 7,734,365,296 $0.00011598 20,864,355
Nov 26, 2024, 00:01 5,447,288,268,874 -184,885,032 6,517,723,178,914 -105,703,130 7,729,578,727 $0.00011730 20,849,858
Nov 25, 2024, 00:01 5,447,473,153,906 -805,481,195 6,517,828,882,044 -46,287,760 7,714,192,300 $0.00012504 20,835,311
Nov 24, 2024, 00:01 5,448,278,635,101 -217,358,900 6,517,875,169,804 -50,473,671 7,705,620,197 $0.00012072 20,820,760
Nov 23, 2024, 00:01 5,448,495,994,001 +38,200,979 6,517,925,643,475 -42,318,258 7,697,065,052 $0.00011725 20,806,243
Nov 22, 2024, 00:01 5,448,457,793,022 +1,459,302,360 6,517,967,961,733 -31,659,940 7,689,323,632 $0.00011078 20,791,731
Nov 21, 2024, 00:01 5,446,998,490,662 -33,175,760 6,517,999,621,673 -47,269,942 7,683,541,846 $0.00010365 20,777,196
Nov 20, 2024, 00:01 5,447,031,666,422 +280,492,828 6,518,046,891,615 -88,968,547 7,675,381,218 $0.00010839 20,762,654
Nov 19, 2024, 00:01 5,446,751,173,594 +1,718,579,931 6,518,135,860,162 -89,261,237 7,662,626,670 $0.00011219 20,748,093
Nov 18, 2024, 00:01 5,445,032,593,663 +30,186,859 6,518,225,121,399 -30,488,298 7,648,248,326 $0.00010782 20,733,531
Nov 17, 2024, 00:01 5,445,002,406,804 -667,751,117 6,518,255,609,697 -95,995,476 7,641,259,812 $0.00011629 20,718,945
Nov 16, 2024, 00:01 5,445,670,157,921 +506,488,144 6,518,351,605,173 -25,523,147 7,622,983,481 $0.00010269 20,704,337
Nov 15, 2024, 00:01 5,445,163,669,777 -769,728,569 6,518,377,128,320 -35,622,091 7,617,148,513 $0.00009728 20,689,742
Nov 14, 2024, 00:01 5,445,933,398,346 -1,306,150,679 6,518,412,750,411 -43,887,249 7,610,977,798 $0.00010022 20,675,158
Nov 13, 2024, 00:01 5,447,239,549,025 +32,688,990 6,518,456,637,660 -72,219,274 7,603,104,912 $0.00010382 20,660,569
Nov 12, 2024, 00:01 5,447,206,860,035 -968,783,844 6,518,528,856,934 -49,619,882 7,591,282,272 $0.00010571 20,645,980
Nov 11, 2024, 00:01 5,448,175,643,879 -327,896,101 6,518,578,476,816 -165,798,489 7,580,610,531 $0.00010260 20,631,474
Nov 10, 2024, 00:01 5,448,503,539,980 +71,936,633 6,518,744,275,305 -22,899,502 7,556,067,917 $0.00009515 20,617,057
Nov 9, 2024, 00:01 5,448,431,603,347 -21,518,798 6,518,767,174,807 -24,036,915 7,551,414,264 $0.00009190 20,602,619
Nov 8, 2024, 00:01 5,448,453,122,145 +43,030,917 6,518,791,211,722 -29,759,615 7,546,487,678 $0.00009305 20,588,147
Nov 7, 2024, 00:01 5,448,410,091,228 +455,978,637 6,518,820,971,337 -34,551,015 7,540,362,362 $0.00009329 20,573,679
Nov 6, 2024, 00:01 5,447,954,112,591 -31,354,614 6,518,855,522,352 -28,757,087 7,534,605,669 $0.00008651 20,559,109
Nov 5, 2024, 00:01 5,447,985,467,205 -255,254,025,806 6,518,884,279,439 -251,489,318,334 7,529,934,262 $0.00008314 20,544,499
Nov 4, 2024, 00:01 5,703,239,493,011 +80,087,696 6,770,373,597,773 -59,893,516 7,256,876,676 $0.00008306 20,529,880
Nov 3, 2024, 00:01 5,703,159,405,315 +19,520,661 6,770,433,491,289 -41,179,949 7,247,329,537 $0.00008683 20,515,270
Nov 2, 2024, 00:01 5,703,139,884,654 -151,620,709 6,770,474,671,238 -1,085,566,940 7,243,764,860 $0.00008939 20,500,670
Nov 1, 2024, 00:01 5,703,291,505,363 +688,455,908 6,771,560,238,178 -41,444,930 7,237,514,034 $0.00009157 20,486,037
Oct 31, 2024, 00:01 5,702,603,049,455 +420,120,384 6,771,601,683,108 -26,295,196 7,229,753,889 $0.00009442 20,471,479
Oct 30, 2024, 00:01 5,702,182,929,071 +111,352,444 6,771,627,978,304 -31,824,018 7,224,122,122 $0.00009339 20,457,006
Oct 29, 2024, 00:01 5,702,071,576,627 -122,057,563 6,771,659,802,322 -27,147,568 7,217,553,267 $0.00009220 20,442,461
Oct 28, 2024, 00:01 5,702,193,634,190 -8,115,831 6,771,686,949,890 -19,719,208 7,210,906,493 $0.00009182 20,427,918
Oct 27, 2024, 00:01 5,702,201,750,021 +405,824,805 6,771,706,669,098 -30,073,947 7,206,131,764 $0.00008860 20,413,376
Oct 26, 2024, 00:01 5,701,795,925,216 -31,592,298 6,771,736,743,045 -35,447,231 7,200,580,722 $0.00008648 20,398,687
Oct 25, 2024, 00:01 5,701,827,517,514 +253,759,949 6,771,772,190,276 -19,737,382 7,193,823,580 $0.00009101 20,384,002
Oct 24, 2024, 00:01 5,701,573,757,565 -350,149,327 6,771,791,927,658 -51,282,424 7,188,559,355 $0.00008953 20,369,312
Oct 23, 2024, 00:01 5,701,923,906,892 +1,426,507,700 6,771,843,210,082 -48,324,481 7,179,614,762 $0.00009357 20,354,752
Oct 22, 2024, 00:01 5,700,497,399,192 +327,700,148 6,771,891,534,563 -42,482,444 7,169,585,906 $0.00009254 20,340,111
Oct 21, 2024, 00:01 5,700,169,699,044 +2,681,388,587 6,771,934,017,007 -44,597,666 7,155,230,618 $0.00009354 20,325,456
Oct 20, 2024, 00:01 5,697,488,310,457 +766,855,999 6,771,978,614,673 -28,735,001 7,147,781,002 $0.00009103 20,310,780
Oct 19, 2024, 00:01 5,696,721,454,458 +1,497,101,595 6,772,007,349,674 -55,384,974 7,142,879,678 $0.00009117 20,296,103
Oct 18, 2024, 00:01 5,695,224,352,863 +3,566,973,683 6,772,062,734,648 -61,252,212 7,134,039,571 $0.00008938 20,281,512
Oct 17, 2024, 00:01 5,691,657,379,180 +2,280,714,757 6,772,123,986,860 -22,831,250 7,124,749,093 $0.00009096 20,266,858
Oct 16, 2024, 00:01 5,689,376,664,423 +5,799,259,966 6,772,146,818,110 -64,931,473 7,119,918,724 $0.00009048 20,252,181
Oct 15, 2024, 00:01 5,683,577,404,457 -97,701,001 6,772,211,749,583 -38,133,751 7,110,242,477 $0.00009203 20,237,555
Oct 14, 2024, 00:01 5,683,675,105,458 -98,481,240 6,772,249,883,334 -17,415,368 7,104,748,851 $0.00008792 20,222,954
Oct 13, 2024, 00:01 5,683,773,586,698 +2,395,465,947 6,772,267,298,702 -30,402,611 7,101,091,410 $0.00008885 20,208,369
Oct 12, 2024, 00:01 5,681,378,120,751 -509,503,107 6,772,297,701,313 -16,507,459 7,095,601,125 $0.00008742 20,193,693
Oct 11, 2024, 00:01 5,681,887,623,858 +188,709,028 6,772,314,208,772 -39,748,990 7,092,394,695 $0.00008468 20,179,085
Oct 10, 2024, 00:01 5,681,698,914,830 -1,967,106,577 6,772,353,957,762 -21,410,676 7,085,818,590 $0.00008329 20,164,421
Oct 9, 2024, 00:01 5,683,666,021,407 -1,393,581,160 6,772,375,368,438 -25,675,614 7,080,924,551 $0.00008597 20,149,746
Oct 8, 2024, 00:01 5,685,059,602,567 -1,315,561,044 6,772,401,044,052 -21,938,384 7,077,834,695 $0.00008855 20,135,058
Oct 7, 2024, 00:01 5,686,375,163,611 -195,057,587 6,772,422,982,436 -23,067,589 7,072,005,691 $0.00008990 20,120,418
Oct 6, 2024, 00:01 5,686,570,221,198 +84,957,758 6,772,446,050,025 -12,386,372 7,067,869,464 $0.00008913 20,105,776
Oct 5, 2024, 00:01 5,686,485,263,440 +36,361,356 6,772,458,436,397 -13,765,242 7,063,886,089 $0.00008757 20,091,113
Oct 4, 2024, 00:01 5,686,448,902,084 -1,268,578,980 6,772,472,201,639 -232,804,076 7,059,809,788 $0.00008267 20,076,597
Oct 3, 2024, 00:01 5,687,717,481,064 -406,782,822 6,772,705,005,715 -46,404,400 7,048,912,763 $0.00008565 20,062,049
Oct 2, 2024, 00:01 5,688,124,263,886 -1,263,048,631 6,772,751,410,115 -1,189,414,401 7,041,615,519 $0.00008783 20,047,446
Oct 1, 2024, 00:01 5,689,387,312,517 +717,636,398 6,773,940,824,516 -24,733,661 7,033,078,067 $0.00009159 20,032,981
Sep 30, 2024, 00:01 5,688,669,676,119 -736,259,262 6,773,965,558,177 -52,902,572 7,027,690,712 $0.00009927 20,018,355
Sep 29, 2024, 00:01 5,689,405,935,381 +44,736,853 6,774,018,460,749 -15,753,520 7,018,088,273 $0.00009112 20,003,775
Sep 28, 2024, 00:01 5,689,361,198,528 +510,991,520 6,774,034,214,269 -40,254,288 7,014,016,563 $0.00009366 19,989,140
Sep 27, 2024, 00:01 5,688,850,207,008 -42,652,034 6,774,074,468,557 -24,252,334 7,006,885,172 $0.00008987 19,974,510
Sep 26, 2024, 00:01 5,688,892,859,042 -1,004,633,145 6,774,098,720,891 -49,932,625 7,001,924,661 $0.00008679 19,959,862
Sep 25, 2024, 00:01 5,689,897,492,187 -133,027,200 6,774,148,653,516 -29,615,478 6,989,723,506 $0.00008757 19,945,271
Sep 24, 2024, 00:01 5,690,030,519,387 -387,425,983 6,774,178,268,994 -27,090,256 6,984,191,812 $0.00008603 19,930,654
Sep 23, 2024, 00:01 5,690,417,945,370 -5,483,915,172 6,774,205,359,250 -44,451,696 6,978,774,049 $0.00008438 19,916,050
Sep 22, 2024, 00:01 5,695,901,860,542 -1,636,013,567 6,774,249,810,946 -37,475,002 6,970,672,581 $0.00008601 19,901,084
Sep 21, 2024, 00:01 5,697,537,874,109 +67,438,880 6,774,287,285,948 -45,970,771 6,958,937,312 $0.00008539 19,886,747
Sep 20, 2024, 00:01 5,697,470,435,229 -514,724,285 6,774,333,256,719 -36,265,890 6,950,690,485 $0.00008621 19,872,111
Sep 19, 2024, 00:01 5,697,985,159,514 +1,856,410,766 6,774,369,522,609 -26,474,077 6,944,442,905 $0.00008346 19,857,516
Sep 18, 2024, 00:01 5,696,128,748,748 -296,851,024 6,774,395,996,686 -30,361,081 6,939,642,433 $0.00008176 19,843,033
Sep 17, 2024, 00:01 5,696,425,599,772 -240,844,820 6,774,426,357,767 -26,552,145 6,931,561,411 $0.00008029 19,828,418
Sep 16, 2024, 00:01 5,696,666,444,592 -18,180,151 6,774,452,909,912 -78,637,457 6,927,700,417 $0.00008262 19,813,827
Sep 15, 2024, 00:01 5,696,684,624,743 -591,808,244 6,774,531,547,369 -75,728,315 6,916,405,369 $0.00008937 19,799,216
#ClickToBurn
Last Burn